Curriculum vitae
Personal Data |
|
| Full Name | Dipl.-Ing. Peter Wild, Bakk.techn. |
| Phone | +43 662 8044 6310 |
| pw [at] peterwild.net | |
| Nationality | Austrian |
Education |
|
| June 2001 | Matura (passed with distinction) |
| October 2001 - February 2005 | Bachelors Program in Applied Computer Sciences, University of Salzburg (passed with distinction) |
| March 2005 - March 2008 | Masters Program in Applied Computer Sciences, University of Salzburg (passed with distinction) |
| April 2008 - Present | Doctoral Program at the Faculty of Natural Sciences, University of Salzburg |
Work experience |
|
| December 2008 - Present | Scientific assistant at the Department of Computer Sciences, University of Salzburg, Austria |
| 2009 - Present | External teacher at the Salzburg University of Applied Sciences (Fachhochschule Salzburg), Austria |
| 2001 - Present | External referee at the Salzburg College of Education (PH Salzburg, former PI Salzburg), Austria |
| April 2007 - March 2008 | Research assistant at the Department of Computer Sciences (Multimedia Signal Processing and Security Lab), University of Salzburg, Austria |
| September 2007 - June 2008 | Database administrator and System engineer at the Salzburg College of Education (PH Salzburg), Austria |
| October 2003 - July 2007 | Tutor at the Department of Computer Sciences (Software Research Lab, Mathematical Informatics Group), University of Salzburg, Austria |
Research interests |
|
| Pattern recognition | Multibiometrics, Iris biometrics, Face biometrics, New biometrics (e.g. footprint identification), Robotic vision systems |
| Multimedia security | Image encryption |
Conference/Summer School Participation |
|
| August 27-29 2007 | 2nd IAPR/IEEE International Conference on Biometrics, Seoul, Korea (ICB 2007). |
| September 27-29 2007 | 1st IEEE International Conference on Biometrics: Theory Applications and Systems, Washington DC, USA (BTAS 2007). Talk: Personal identification using Eigenfeet, Ballprint and Foot geometry biometrics. |
| June 2-5 2009 | 3rd IAPR/IEEE International Conference on Biometrics, Alghero, Italy (ICB 2009). Poster: Parallel Versus Serial Classifier Combination for Multibiometric Hand-based Identification. |
| June 9-13 2009 | 6th Summer School for Advanced Studies on Biometrics for Secured Authentication, Alghero, Italy. |
| September 16-18 2009 | 6th International Symposium on
Image and Signal Processing and Analysis, Salzburg, Austria (ISPA 2009). Special Session Co-Chair: Special Session on Image and Signal Processing in Biometrics. |
| September 28-30 2009 | 3rd IEEE International Conference on Biometrics: Theory Applications and Systems, Washington DC, USA (BTAS 2009). Poster: Comparing Verification Performance of Kids and Adults for Fingerprint, Palmprint, Hand-geometry and Digitprint Biometrics. |
| September 27-29 2010 | 4th IEEE International Conference on Biometrics: Theory Applications and Systems, Washington DC, USA (BTAS 2010). Talk: Incremental Iris Recognition: A Single-algorithm Serial Fusion Strategy to Optimize Time Complexity. |
| November 29-December 1 2010 | 6th International Symposium on Visual Computing, Las Vegas, Nevada, USA (ISVC 2010). Talk: Enhancing Iris Matching Using Levenshtein Distance with Alignment Constraints. |
| March 8-10 2011 | 3rd European Workshop on Biometrics and Identity Management, Brandenburg, Germany (BioID 2011). Talk: On Combining Selective Best Bits of Iris-Codes. |
| November 3-4 2011 | 4th International Conference on Imaging for Crime Detection and Prevention, London, UK (ICDP 2011). Poster: Iris-Biometric Comparators: Minimizing Trade-Offs Costs between Computational Performance and Recognition Accuracy. |
Reviewing/Program committee membership |
|
| Reviewer & Special Session Co-Chair | "Special Session on Image and Signal Processing in Biometrics" at 6th International Symposium on Image and Signal Processing and Analysis (Salzburg, Austria, 2009). |
| Program committee member | "Special Track on Applied Biometrics of ACM SAC 2010" (Sierre, Suisse, 2010). |
| Program committee member | "Special Track on Applied Biometrics of ACM SAC 2011" (TaiChung, Taiwan, 2011). |
Teaching activities |
|
| University of Salzburg | Within the framework of the curriculum Applied Computer Science (from 2008 onwards):
|
| Applied University of Salzburg | Within the framework of the curriculum IT & System-management (from 2009 onwards):
|
| Salzburg College of Education | Seminars and courses (from 2001 onwards):
|
Publications |
|
| [1] | Michael Gschwandtner, Andreas Uhl, Peter Wild, "Compression of encrypted Visual Data", In H. Leitold, E. Markatos, editors, Communications and Multimedia Security, Proceedings of the 10th IFIP International CMS 2006 Conference, pp. 141-150, Lecture Notes on Computer Science, 4237, Springer Verlag, Oct. 2006 |
| [2] | Michael Gschwandtner, Andreas Uhl, Peter Wild, "Transmission error and compression robustness of 2D Chaotic Map image encryption schemes", EURASIP Journal on Information Security 2007:Article ID 48179, pp. doi:10.1155/2007/48179, 16 pages, 2007 |
| [3] | Andreas Uhl, Peter Wild, "Personal identification using Eigenfeet, Ballprint and Foot geometry biometrics", In Proceedings of the First IEEE International Conference on Biometrics: Theory, Application, and Systems 2007 (IEEE BTAS'07), pp. 1-6, IEEE Press, Oct. 2007 |
| [4] | Peter Wild, "Single-sensor hand and footprint-based multimodal biometric recognition", Master's Thesis, University of Salzburg, Austria, January 2008. |
| [5] | Andreas Uhl, Peter Wild, "Footprint-based biometric verification", Journal of Electronic Imaging 17, pp. 011016, doi:10.1117/1.2892674, 2008 |
| [6] | Andreas Uhl, Peter Wild, "Personal Recognition using single-sensor multimodal hand biometrics", In A. Elmoataz, O. Lezoray, F. Nouboud, D. Mammass, editors, Image and Signal Processing. Proceedings of ICISP 2008, pp. 396-404, LNCS, 5099, Springer Verlag, 2008 |
| [7] | Andreas Uhl, Peter Wild, "Parallel Versus Serial Classifier Combination for Multibiometric Hand-based Identification", In M. Tistarelli, M.S. Nixon, editors, Proceedings of the 3rd International Conference on Biometrics 2009 (ICB'09), pp. 950-959, LNCS, 5558, Springer Verlag, 2009 |
| [8] | Andreas Uhl, Peter Wild, "Single-sensor multi-instance fingerprint and eigenfinger recognition using (weighted) score combination methods", International Journal on Biometrics (Special Issue on Multimodal Biometric and Biometric Fusion) 1:4, pp. 442-462, 2009 |
| [9] | Andreas Uhl, Peter Wild, "Comparing Verification Performance of Kids and Adults for Fingerprint, Palmprint, Hand-geometry and Digitprint Biometrics", In Proceedings of the 3rd IEEE International Conference on Biometrics: Theory, Application, and Systems 2009 (IEEE BTAS'09), pp. 1-6, IEEE Press, Oct. 2009 |
| [10] | Mario Konrad, Herbert Stögner, Andreas Uhl, Peter Wild, "Computationally efficient serial combination of rotation-invariant and rotation compensating iris recognition algorithms", In P. Richard, J. Braz, editors, Proceedings of the 5th International Conference on Computer Vision Theory and Applications, VISAPP'10, pp. 85-90, Angers, France, 1, May 17 - 21, 2010 |
| [11] | Christian Rathgeb, Andreas Uhl, Peter Wild, "Incremental Iris Recognition: A Single-algorithm Serial Fusion Strategy to Optimize Time Complexity", In Proceedings of the 4th IEEE International Conference on Biometrics: Theory, Application, and Systems 2010 (IEEE BTAS'10), pp. 1-6, IEEE Press, Sept. 2010 |
| [12] | Andreas Uhl, Peter Wild, "Enhancing Iris Matching Using Levenshtein Distance with Alignment Constraints", In G. Bebis, R. Boyle, B. Parvin, D. Koracin, R. Chung and R. Hammoud, editors, Advances in Visual Computing: 6th International Symposium, (ISVC 2010), pp. 469-479, LNCS, 6453, Springer Verlag, 2010 |
| [13] | Christian Rathgeb, Andreas Uhl, Peter Wild, "Shifting Score Fusion: On Exploiting Shifting Variation in Iris Recognition", In Proceedings of the 26th ACM Symposium on Applied Computing (SAC'11), pp. 1-5, TaiChung, Taiwan, March 21 - 24, 2011 |
| [14] | Christian Rathgeb, Andreas Uhl, Peter Wild, "On Combining Selective Best Bits of Iris-Codes", In C. Vielhauer, J. Dittmann, A. Drygajlo, M. Fairhust, editors, Proceedings of the Biometrics and ID Management Workshop (BioID'11), pp. 227-237, Brandenburg on the Havel, Germany, Springer LNCS, 6583, March 8 - 10, 2011 |
| [15] | Christian Rathgeb, Andreas Uhl, Peter Wild, "Reliability-balanced Feature Level Fusion for Fuzzy Commitment Scheme", In Proceedings of the International Joint Conference on Biometrics (IJCB'11), pp. 1-7, Washington DC, DC, USA, October 10 - 13, 2011 |
| [16] | Christian Rathgeb, Andreas Uhl, Peter Wild, "Iris-Biometric Comparators: Minimizing Trade-Offs Costs between Computational Performance and Recognition Accuracy", In Proceedings of the 4th International Conference on Imaging for Crime Detection and Prevention (ICDP'11), pp. 1-6, London, UK, November 3 - 4, 2011 |
| [17] | Andreas Uhl, Peter Wild, "Weighted Adaptive Hough and Ellipsopolar Transforms for Real-time Iris Segmentation", In Proceedings of the 5th IAPR/IEEE International Conference on Biometrics (ICB'12), New Delhi, India, March 29 - April 1, to appear |
| [18] | Christian Rathgeb, Andreas Uhl, Peter Wild, "Iris-Biometric Comparators: Exploiting Comparison Scores towards an Optimal Alignment under Gaussian Assumption", In Proceedings of the 5th IAPR/IEEE International Conference on Biometrics (ICB'12), New Delhi, India, March 29 - April 1, to appear |
Skills |
|
| Languages | German (mother tongue), English (fluent), French (moderate) |